Calgaz Calibration Gas mixture for Automotive Test
Product Details:
| Gas Mixture Type | Gas Mixture, Emission Standard |
| Packaging Size | 3L to 50L |
| Brand | Chemtron-CSL |
| Purity | >=99.99% |
| Usage/Application | To Calibrate Emission testing Analysers |
| Grade Standard | Traceable to NIST/NPL |
| Shape | Cylindrical |
| Water Capacity | 10L/20L/35L/47L/50L |
| Pressure Range | maximum 200 kg/cm2 |
| Model Name/Number | CSL_CALGAS_CYL |
| Country of Origin | Made in India |
Calibration Gas Standard For Automotive Exhaust Gas AnalyserBenefits and Features:
- Guaranteed analytical accuracy facilitates precise instrument calibration which ensures ARAI compliance
- NIST traceability ensures ±1% for most mixture
Analytical Accuracy:Their purity, accuracy and reliability improve analysis reliability for added compliance assurance. These testing calibration gases specially made for tailpipe analysis and bench testing for all mobile engine application including automotive, off road, locomotive, motor cycle, marine and many other gasoline and diesel applications.
Calibration gas standards for vehicle emission testing analyser:
| Components | Range | Shelf Life in Months | Accuracy | Traceability |
|---|---|---|---|---|
| Hydrogen in Helium | 40% | 12/24 | ±1% | NPL |
| Carbon Monixide in Nitrogen | 10 ppm TO 5000 ppm | 12/24 | ±1% | NIST |
| Carbon Dioxide in Nitrogen | 1% TO 14% | 12/24 | ±1% | NPL |
| Nitric Oxide in Nitrogen | 50 ppm TO 2500 ppm | 12/24 | ±1% | NIST |
| Propane in Air | 4 ppm TO 1500 ppm | 12/24 | ±1% | NIST |
| Ammonia in Nitrogen | 5 ppm TO 5000 ppm | 12/24 | ±1% | NPL |
| Nitrous Oxide in Nitrogen | 50 ppm TO 1500 ppm | 12/24 | ±1% | NPL |
| Ethane in Air / Nitrogen | 0.5 ppm TO 1% | 12/24 | ±1% | NPL |
| Oxygen in Nitrogen | 0.4% TO 25% | 12/24 | ±1% | NPL |
| Hydrogen in Nitrogen | 1% TO 41% | 12/24 | ±1% | NPL |
| Methane in Air / Nitrogen | 0.5 ppm TO 1% | 12/24 | ±1% | NPL |
| Propane + Carbon Monoxide + Carbon Dioxide in Nitrogen | 2000 ppm + 3.5% +14% | 12/24 | ±1% | NPL |
| Propane + Oxygen + Carbon Monoxide + Carbon dioxide in Nitrogen | 2000 ppm + 0.5% + 5% + 14% | 12/24 | ±1% | NPL |
Bump Testing Calibration Gases:
| Components | Range | Shelf Life in Months | Accuracy | Traceability |
|---|---|---|---|---|
| Acetaldehyde in Nitrogen | 1-1000 ppm | 12/24 | ±2% | NPL |
| Ethanol in Nitrogen | 1-500 ppm | 12/24 | ±2% | NPL |
| Formaldehyde in Nitrogen | 0.5-30 ppm | 12/24 | ±2% | NPL |
| Methanol in Nitrogen | 1-1000 ppm | 12/24 | ±2% | NPL |
| Propanol in Nitrogen | 1-500 ppm | 12/24 | ±2% | NPL |
High Pure Gases for Zero Calibration:
| GAS | PURITY | IMPURITIES | |||||
|---|---|---|---|---|---|---|---|
| THC | CO | CO2 | O2 | NOx | N2O | ||
| NITROGEN | 99.9999% | ≤0.05µmol/mol | ≤ 1 µmol/mol | ≤10µmol/mol | ≤ 2 µmol/mol | ≤0.02µmol/mol | ≤0.02 µmol/mol |
| SYNTHETIC AIR | 99.9999% | ≤0.05µmol/mol | ≤ 1 µmol/mol | ≤10µmol/mol | 20.5% – 21.5% vol | ≤0.02µmol/mol | ≤0.02 µmol/mol |
Additional Information:
- Item Code: CSL_AUTO_CALGAS
- Production Capacity: 40000
- Delivery Time: 4 weeks
- Packaging Details: Cylinder





